Who are the top 100 richest men in the world?
1 Elon Musk $234B +$715M +$97.5B United States Technology
2 Bernard Arnault $156B +$550M -$6.40B France Consumer
3 Jeff Bezos $155B -$945M +$48.4B United States Technology
4 Bill Gates $126B +$329M +$16.5B United States Technology
5 Larry Page $125B +$563M +$42.0B United States Technology
6 Larry Ellison $124B +$524M +$32.1B United States Technology
7 Sergey Brin $118B +$537M +$39.1B United States Technology
8 Mark Zuckerberg $117B +$1.02B +$71.8B United States Technology
9 Warren Buffett $116B +$61.1M +$8.96B United States Diversified
10 Steve Ballmer $116B -$160M +$29.7B United States Technology
11 Mukesh Ambani $87.8B +$266M +$708M India Energy
12 Carlos Slim $84.6B -$352M +$10.3B Mexico Diversified
13 Francoise Bettencourt Meyers $82.4B +$293M +$10.9B France Consumer
14 Amancio Ortega $74.3B +$987M +$19.7B Spain Retail
15 Jim Walton $72.6B +$216M +$8.69B United States Retail
16 Rob Walton $70.6B +$204M +$7.37B United States Retail
17 Alice Walton $69.6B +$217M +$7.94B United States Retail
18 Michael Dell $67.8B -$2.18B +$19.4B United States Technology
19 Julia Flesher Koch & family $63.2B +$65.7M -$3.83B United States Industrial
20 Gautam Adani $61.7B +$228M -$58.8B India Industrial
21 Zhong Shanshan $61.6B -$57.3M -$5.99B China Diversified
22 Charles Koch $59.4B +$60.1M -$7.65B United States Industrial
23 Jacqueline Badger Mars $50.5B -$96.9M -$4.30B United States Food & Beverage
24 John Mars $50.5B -$96.9M -$4.30B United States Food & Beverage
25 Zhang Yiming $42.3B $0 -$12.6B China Technology
26 Alain Wertheimer $41.3B +$225M -$2.01B France Consumer
27 Gerard Wertheimer $41.3B +$225M -$2.01B France Consumer
28 Phil Knight & family $40.0B +$371M -$3.82B United States Consumer
29 Klaus-Michael Kuehne $39.9B -$377M +$7.78B Germany Industrial
30 Jensen Huang $39.1B -$1.87B +$25.3B United States Technology
31 Len Blavatnik $38.8B +$184M +$2.84B United States Diversified
32 Colin Huang $37.0B -$166M +$8.21B China Technology
33 Ken Griffin $36.1B +$36.9M +$7.22B United States Finance
34 Tadashi Yanai $36.0B +$209M +$4.31B Japan Retail
35 Stephen Schwarzman $35.2B +$256M +$8.69B United States Finance
36 Ma Huateng $35.1B +$135M -$1.47B China Technology
37 Francois Pinault $34.2B +$48.1M -$1.49B France Consumer
38 Giovanni Ferrero & family $32.9B +$86.8M -$9.13B Italy Food & Beverage
39 William Ding $32.0B -$662M +$9.31B China Technology
40 Abigail Johnson $31.9B +$114M +$5.27B United